Biggest Impact in 2010 on Serious Game Development?
- Number of Voters
- 11
- First Vote
- Wednesday, 24 June 2009 02:12
- Last Vote
- Monday, 21 June 2010 13:12
Biggest Impact in 2010 on Serious Game Development?
| Hits | Percent | Graph |
|---|---|---|
| MMOG | ||
| 3 | 27.3% | |
| Mobile | ||
| 2 | 18.2% | |
| Semantic Web | ||
| 2 | 18.2% | |
| Netbooks | ||
| 2 | 18.2% | |
| Virtual Worlds | ||
| 1 | 9.1% | |
| Open Source | ||
| 1 | 9.1% | |
